I created this list after witnessing the top grossing movies of 2011, and realizing that I didn't really like any of them. And look how many are sequels....
1 | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. | $1,328,111,219 | $381,011,219 | $117,228,296 | $51,328,689 |
2 | Transformers: Dark of the Moon | Paramount Pictures | $1,123,196,189 | $352,390,543 | $45,470,012 | $38,820,321 |
3 | Pirates of the Caribbean: On Stranger Tides | Walt Disney Pictures | $1,043,871,802 | $241,071,802 | $54,187,325 | $29,006,640 |
4 | Kung Fu Panda 2 | DreamWorks Animation | $663,024,542 | $165,249,063 | $26,906,998 | $20,219,645 |
5 | Fast Five | Universal Pictures | $626,137,675 | $209,837,675 | $30,243,825 | $26,794,607 |
6 | The Twilight Saga: Breaking Dawn – Part 1 | Summit Entertainment | $587,926,409 | $246,926,409 | $36,002,171 | $24,733,263 |
7 | The Hangover Part II | Warner Bros. | $581,464,305 | $254,464,305 | $53,496,869 | $35,371,018 |
8 | The Smurfs | Columbia Pictures | $561,718,041 | $142,500,164 | $27,783,209 | $20,564,629 |
9 | Cars 2 | Walt Disney Pictures / Pixar | $551,846,625 | $191,446,625 | $24,894,721 | $20,811,602 |
10 | Rio |
So for 2012, we get....
Beauty and the Beast 3D
Underworld: Awakening
Journey 2: The Mysterious Island
Star Wars: Episode 1 3D
Ghost Rider: Spirit of Vengeance
Wrath of the Titans
American Reunion
Titanic 3D
Scary Movie 5!
The Avengers
Men in Black 3
Madagascar 3: Europe's Most Wanted
G.I. Joe: Retaliation
The Amazing Spider-Man
Ice Age: Continental Drift
The Dark Knight Rises
Step Up 4
Diary of a Wimpy Kid: Dog Days
The Bourne Legacy
Total Recall
The Expendables 2
Finding Nemo 3D
Resident Evil: Retribution
Dredd
Frankenweenie
Taken 2
The Texas Chainsaw Massacre 3D
Halloween 3D
Red Dawn
James Bond: Skyfall
Breaking Dawn Part 2
The Hobbit
Les Miserables
The Great Gatsby
Other movies that should be on this list-
21 Jump Street
Two movies about Snow White
The Three Stooges
Dark Shadows
and
Battleship, because fuck that!
2011 had 27 sequels. What's worse is that five were the fourth movie in the franchise, and five were the fifth movie in the franchise. I have 34 movies listed here. I see on this list 3 to 4 movies worth seeing. Please do your part. We can change this.
No comments:
Post a Comment